english:project
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
english:project [2017/02/26 21:16] – ariane | english:project [2017/02/28 14:37] (Version actuelle) – modification externe 127.0.0.1 | ||
---|---|---|---|
Ligne 12: | Ligne 12: | ||
We employed user-centered design to adapt the DA in a two-phase study during which we recruited patients, family members, intensivists and other allied health professionals from a closed medical and surgical ICU. During phase 1, we conducted three weeks of ethnography of the decision-making context in our ICU to identify clinician and patient needs for a decision aid. During this time, we observed five dyads of intensivists and patients discussing goals of care. We also conducted semi-structured interviews with the attending intensivists in this ICU. During phase 2, we conducted three rounds of rapid prototyping involving 15 patients and 11 other allied health professionals. We recorded discussions between intensivists and patients and used a standardised observation grid to collect patients’ comments and sociodemographic data. We applied content analysis to field notes, verbatim transcripts and the completed observation grids. Each round of observations and rapid prototyping iteratively informed the design of the next prototype. We also used the programming architecture of a wiki platform to embed the GO-FAR prediction rule programming code to create an online tailored CPR outcome prediction calculator. We also linked the calculator to a risk graphics software to better illustrate outcome risks calculated by the GO-FAR rule. | We employed user-centered design to adapt the DA in a two-phase study during which we recruited patients, family members, intensivists and other allied health professionals from a closed medical and surgical ICU. During phase 1, we conducted three weeks of ethnography of the decision-making context in our ICU to identify clinician and patient needs for a decision aid. During this time, we observed five dyads of intensivists and patients discussing goals of care. We also conducted semi-structured interviews with the attending intensivists in this ICU. During phase 2, we conducted three rounds of rapid prototyping involving 15 patients and 11 other allied health professionals. We recorded discussions between intensivists and patients and used a standardised observation grid to collect patients’ comments and sociodemographic data. We applied content analysis to field notes, verbatim transcripts and the completed observation grids. Each round of observations and rapid prototyping iteratively informed the design of the next prototype. We also used the programming architecture of a wiki platform to embed the GO-FAR prediction rule programming code to create an online tailored CPR outcome prediction calculator. We also linked the calculator to a risk graphics software to better illustrate outcome risks calculated by the GO-FAR rule. | ||
- | | + | |
Our results inform producers of decision aids on the use of wikis and user-centered design to develop DAs that are better adapted to users’ needs. Free and open access to our wiki platform could allow other centers to adapt our tools to their local contexts thus reducing duplication and accelerating the scale-up of such DAs. Further work is needed on the creation of a video version of our DA. Physicians will also need training to use our DA and to develop shared decision making skills about goals of care. | Our results inform producers of decision aids on the use of wikis and user-centered design to develop DAs that are better adapted to users’ needs. Free and open access to our wiki platform could allow other centers to adapt our tools to their local contexts thus reducing duplication and accelerating the scale-up of such DAs. Further work is needed on the creation of a video version of our DA. Physicians will also need training to use our DA and to develop shared decision making skills about goals of care. | ||
- | |||
- | ---- | ||
- | ** Patient decision aid in English** | ||
- | |||
- | Patient Decision Aid on Powerpoint | ||
- | |||
- | | ||
- | |||
- | |||
- | |||
- | Patient Decision Aid in google slide adaptable | ||
- | |||
- | https:// | ||
- | |||
- | |||
- | |||
- | You are free to modify, use, propagate this Patient Decision Aid without asking permission of the authors. However, we would like to be kept informed of its use. | ||
- | |||
- | To do so please contact Patrick Archambault patrick.m.archambault@gmail.com | ||
Ligne 40: | Ligne 21: | ||
+ |
/home/wikidecision/public_html/data/attic/english/project.1488161795.txt.gz · Dernière modification : 2017/02/26 22:16 (modification externe)